Assessment 2 Lesson 3
Movement and Drivetrain Testing 🚙
Today you test and improve how your rover moves. A rover that cannot move predictably will struggle with every later task.
Focus on simple movement first: forward, backward and turning. Test, notice, change, then record the evidence.
Today’s goal
Test forward movement, backward movement and turning. Improve one movement problem if you find one.
Before you leave
Complete Engineering Entry 3 with one movement test, one observation and one change or next step.
Minimum portfolio pages to complete today
Today’s folder evidence should connect your movement testing to the design requirements.
| Starter Pack page | Minimum work for today |
|---|---|
| Engineering entry tracker | Add Entry 3 when it is completed and signed off. |
| Prescribed criteria | Add or improve the Mobility row: what the rover needs to do and how you could test it. |
| Initial design sketches | Update the sketch if the drivetrain or base changed today. |
| General testing notes or movement test pages | Record early movement observations. If your teacher says to begin formal testing, start the straight-line and turning test pages. |
Movement checks
Use these checks to find out what your rover is doing. If something does not work, that is useful engineering evidence.
| Check | What to look for | What to record |
|---|---|---|
| Forward | Does it move straight or drift? | Distance, direction, drift or problem. |
| Backward | Does it reverse smoothly? | Whether it moves evenly or catches. |
| Turning | Can it turn without tipping, dragging or twisting? | What worked and what needs changing. |
| Stability | Does the build stay together while moving? | Loose parts, weak points or cable problems. |
Pick one movement problem to improve
Do not try to fix everything at once. Choose one problem, change one thing, then test again.
Engineering Entry 3: what a detailed entry needs
Use the entry sheet properly. Your entry should tell the story of what happened this lesson, not just list three words.
| Entry section | What to include today |
|---|---|
| What I/we did today | Write the movement test you tried, such as forward, backward, turning or stability. Include what the rover actually did. |
| Problem, test or checkpoint | Choose one important problem, test, decision or checkpoint from the lesson. |
| What I noticed and thought | Explain what you observed and what you think caused it. |
| What changed or was fixed | Describe the change you made, or explain what needs to change next if you did not fix it yet. |
| Result and next step | Record what happened after the change or test, then write the next sensible action. |
| Evidence space | Add a labelled sketch, labelled diagram, measurement, test result, code note, observation or photo reference. |
Before you leave: ask for teacher feedback/sign-off, then put the entry sheet in your clear plastic folder.