Improve Object Interaction and Link to Criteria 🔁
Today you improve the object mechanism using evidence from your first tests.
The best improvement is not the fanciest one. It is the one that solves a real problem you observed.
Today’s goal
Improve the object mechanism and refine your self-determined criteria so your rover has clear quality goals.
Before you leave
Complete Engineering Entry 5 with a before/after improvement or a clear next improvement.
Minimum portfolio pages to complete today
Today’s folder work should show how your design decisions connect to project requirements.
| Starter Pack page | Minimum work for today |
|---|---|
| Engineering entry tracker | Add Entry 5 when it is completed and signed off. |
| Self-determined criteria | Choose or refine at least two quality goals that can be tested or checked. |
| Prescribed criteria | Check that Mobility, Object interaction, Durability and Component protection have useful notes. |
| Initial design sketches | Update the sketch if the mechanism changed today. Add labels that show what changed. |
Improve one real problem
Choose one problem from your mechanism or drivetrain, then make one purposeful change.
Engineering Entry 5: what a detailed entry needs
Use the entry sheet properly. Your entry should tell the story of what happened this lesson, not just list tasks.
| Entry section | What to include today |
|---|---|
| What I/we did today | Write the problem you chose to improve, the design change you made, and how the change connects to your criteria. |
| Problem, test or checkpoint | Choose one important problem, test, decision or checkpoint from the lesson. |
| What I noticed and thought | Explain what you observed and what you think caused the result or problem. |
| What changed or was fixed | Describe the change you made, or explain what needs to change next if it is not fixed yet. |
| Result and next step | Record what happened after the change or test, then write the next sensible action. |
| Evidence space | Add a labelled sketch, labelled diagram, measurement, test result, code note, observation or photo reference. |
Before you leave: ask for teacher feedback/sign-off, then put the entry sheet in your clear plastic folder.